Customer service
Size Guide
SIZE TABLE FOR WOMEN'S KNITWEAR
INTERNATIONAL | ITALIAN SIZES | FRENCH SIZES | SPANISH SIZES | US SIZES | UK SIZES | EUROPEAN SIZES |
---|---|---|---|---|---|---|
S | 38/40 | 34/36 | 36/38 | 04/06 | 08/10 | 38/40 |
M | 42/44 | 38/40 | 40/42 | 08/10 | 10/12 | 42/44 |
L | 46/48 | 42/44 | 44/46 | 12/14 | 12/14 | 44/46 |
BRAS AND CUPS - SIZES
UNDERBUST MEASUREMENT (CM) | ITALY | UK/USA | SPANISH/FRENCH SIZE | EUROPEAN SIZES |
---|---|---|---|---|
68/73 | 1 | 32 | 80 | 70 |
74/78 | 2 | 34 | 85 | 75 |
79/83 | 3 | 36 | 90 | 80 |
84/88 | 4 | 38 | 95 | 85 |
89/93 | 5 | 40 | 100 | 90 |
BRAS AND CUPS - CUP
OVERBUST MEASUREMENT (CM)
A | B | C | D | E |
---|---|---|---|---|
73/77 | 78/83 | 84/88 | 89/93 | 94/98 |
78/83 | 84/88 | 89/93 | 94/98 | 99/103 |
84/88 | 89/93 | 94/98 | 99/103 | 104/108 |
89/93 | 94/98 | 99/103 | 104/108 | 109/113 |
94/98 | 99/103 | 104/108 | 109/113 | 114/118 |
WOMEN'S PANTIES
HIPS (CM) | INTERNATIONAL | ITALY | UK | FRANCE |
---|---|---|---|---|
94/98 | S | 2 | 08/10 | 85 |
99/103 | M | 3 | 10/12 | 90 |
104/108 | XL | 4 | 12/14 | 95 |
109/113 | XXL | 5 | 14/16 | 100 |
MEN'S BRIEFS
INTERNATIONAL | ITALIAN SIZES | ITALIAN UNDERWEAR SIZE | US SIZES/UK | EUROPEAN SIZES | FRENCH/SPANISH SIZE |
---|---|---|---|---|---|
S | 44/46 | 3 | S | 3 | 38 |
M | 46/48 | 4 | M | 4 | 40 |
L | 48/50 | 5 | L | 5 | 42 |
XL | 50/52 | 6 | XL | 6 | 44 |
XXL | 52/54 | 7 | XXL | 7 | 46 |
WOMEN'S TROUSERS AND JEANS
INTERNATIONAL | SIZE | JEANS SIZE | WAIST MEASUREMENT (CM) | HIPS MEASUREMENT (CM) |
---|---|---|---|---|
XXS | 36 | 24/25 | 61/63 | 83/86 |
XS | 38 | 26/27 | 62/64 | 87/91 |
S | 40 | 27/28 | 65/67 | 92/96 |
M | 42 | 29/30 | 68/71 | 97/100 |
L | 44 | 31 | 72/75 | 101/104 |
XL | 46 | 32 | 76/79 | 105/107 |
XXL | 48 | 33 | 80/84 | 108/112 |
3XL | 50 | 34/35 | 85/89 | 113/117 |
MEN'S TROUSERS AND JEANS
INTERNATIONAL | JEANS LENGTH (INCHES) | LENGTH | WAIST MEASUREMENT (CM) |
---|---|---|---|
XXS | 28 | 100/103 | 74/77 |
XS | 29 | 102/104 | 78/81 |
S | 30 | 103/106 | 82/85 |
M | 31 | 105/108 | 86/89 |
L | 32 | 107/109 | 90/94 |
XL | 33 | 108/110 | 95/99 |
XXL | 34 | 109/112 | 100/104 |
3XL | 36 | 110/114 | 105/109 |
4XL | 38 | 112/115 | 110/114 |